You can get full access to our platform by registering here for free.
It allows you to see much more data about the niche Craft Beer than displayed in table below.
Listed below are top keywords of Niche
'Craft Beer'. For each keyword we compute several factors that indicate both opportunities and difficulties in targeting these keywords in your SEO campaigns.
Keyword | Volume Domination (%) | Ranking Domination (%) | Content Length | Content Diversity | Domain Age | Content Optimization Strength | Opportunity Rating | Search Volume |
---|---|---|---|---|---|---|---|---|
craft beer | 94.58 | 50.00 | 1660 | 641 | 13.7 | 56.0 | -1.6939417152408 | 60500 |
craft beer near me | 86.96 | 45.00 | 1738 | 611 | 13.9 | 6.4 | -1.1329315574145 | 22200 |
See this top star keyword by registering to our platform (it is free) | 64.63 | 25.00 | 259 | 136 | 12.6 | 6.4 | 0.27366902840237 | 6600 |
craft beer cellar | 64.89 | 15.00 | 1255 | 453 | 15.5 | 74.1 | -0.7560009213561 | 6600 |
craft beer bar | 66.41 | 20.00 | 1940 | 765 | 13.1 | 4.4 | -0.61999056752575 | 6600 |
craft beer what is | 65.01 | 20.00 | 1565 | 607 | 18.6 | 7.7 | -0.67105613953537 | 4400 |
See this top star keyword by registering to our platform (it is free) | 39.25 | 10.00 | 264 | 125 | 9.5 | 5.7 | 0.91137697186484 | 3600 |
craft beer festival | 62.91 | 20.00 | 444 | 206 | 15.5 | 59.6 | -0.30249211690031 | 1900 |
craft beer bars near me | 75.37 | 30.00 | 1422 | 556 | 12.3 | 8.9 | -0.57204732011241 | 1900 |
See this top star keyword by registering to our platform (it is free) | 1.79 | 5.00 | 1508 | 569 | 15.5 | 20.8 | 0.17716978472552 | 1000 |
craft beer list | 15.33 | 20.00 | 2390 | 849 | 18.3 | 7.9 | -0.70818524729596 | 1000 |
craft beer types | 83.70 | 40.00 | 3702 | 1003 | 14.5 | 11.9 | -1.9262400536175 | 1000 |
craft beer news | 35.21 | 5.00 | 1568 | 536 | 16.9 | 15.3 | -0.075164305027916 | 1000 |
See this top star keyword by registering to our platform (it is free) | 20.97 | 10.00 | 681 | 264 | 14.6 | 20.9 | 0.45454564337946 | 1000 |
See this top star keyword by registering to our platform (it is free) | 2.32 | 5.00 | 928 | 356 | 14.8 | 14.6 | 0.58812849176735 | 880 |
craft beer nyc | 8.30 | 15.00 | 1838 | 669 | 19.9 | 11.0 | -0.36364696199845 | 880 |
craft beer restaurants | 74.02 | 25.00 | 1572 | 575 | 12.0 | 10.3 | -0.51258338953461 | 880 |
See this top star keyword by registering to our platform (it is free) | 11.61 | 10.00 | 1399 | 490 | 16.3 | 23.3 | 0.044866264487108 | 720 |
See this top star keyword by registering to our platform (it is free) | 6.94 | 5.00 | 1549 | 529 | 15.7 | 16.8 | 0.188687210202 | 720 |
See this top star keyword by registering to our platform (it is free) | 47.30 | 20.00 | 1040 | 376 | 12.4 | 14.4 | 0.035821044963739 | 720 |
See this top star keyword by registering to our platform (it is free) | 51.23 | 10.00 | 533 | 263 | 12.2 | 40.9 | 0.21780563406845 | 720 |
craft beer austin | 24.39 | 15.00 | 1305 | 535 | 15.7 | 19.2 | -0.10122491035534 | 720 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1175 | 402 | 20.7 | 6.3 | 0.39029303369508 | 590 |
craft beer jobs | 3.09 | 10.00 | 1317 | 441 | 20.6 | 23.7 | -0.039246616752723 | 590 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1510 | 520 | 10.8 | 24.0 | 0.52882968825604 | 480 |
craft beer orlando | 23.49 | 15.00 | 927 | 395 | 16.7 | 41.0 | -0.1060881928929 | 480 |
craft beer market | 20.59 | 10.00 | 1522 | 579 | 17.4 | 18.0 | -0.13711391841882 | 480 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1569 | 503 | 16.9 | 23.1 | 0.2439333442192 | 390 |
See this top star keyword by registering to our platform (it is free) | 5.03 | 5.00 | 406 | 188 | 11.1 | 17.8 | 0.99778548921487 | 390 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 268 | 151 | 5.3 | 26.3 | 1.4052118874897 | 390 |
craft beer names | 2.44 | 10.00 | 1857 | 750 | 17.4 | 13.8 | -0.20095119910155 | 320 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1063 | 435 | 12.1 | 48.3 | 0.45454835236899 | 260 |
craft beer industry | 13.42 | 10.00 | 1474 | 586 | 18.5 | 11.5 | -0.078798966767248 | 260 |
craft beer washington dc | 6.11 | 15.00 | 1464 | 591 | 18.6 | 20.6 | -0.20207880253305 | 210 |
craft beer london | 1.83 | 5.00 | 1764 | 617 | 17.6 | 20.6 | -0.029865873550525 | 210 |
See this top star keyword by registering to our platform (it is free) | 21.59 | 15.00 | 523 | 232 | 14.1 | 23.5 | 0.42138512596873 | 170 |
See this top star keyword by registering to our platform (it is free) | 37.91 | 15.00 | 846 | 354 | 10.1 | 14.5 | 0.37988035313104 | 170 |
craft beer examples | 21.42 | 20.00 | 4557 | 1310 | 22.7 | 28.7 | -2.085736030095 | 170 |
See this top star keyword by registering to our platform (it is free) | 1.33 | 5.00 | 840 | 389 | 18.2 | 20.1 | 0.38174195610561 | 170 |
See this top star keyword by registering to our platform (it is free) | 1.89 | 5.00 | 713 | 335 | 19.5 | 57.7 | 0.084010934841068 | 140 |
See this top star keyword by registering to our platform (it is free) | 17.22 | 5.00 | 1358 | 588 | 16.6 | 18.9 | 0.050520665601549 | 140 |
craft beer in germany | 5.39 | 10.00 | 1711 | 738 | 21.4 | 10.4 | -0.34098669985769 | 110 |
See this top star keyword by registering to our platform (it is free) | 17.22 | 5.00 | 925 | 371 | 14.0 | 17.0 | 0.48495408468011 | 110 |
craft beer 101 | 54.67 | 10.00 | 1217 | 492 | 13.2 | 32.9 | -0.15682632188282 | 110 |
craft beer hong kong | 3.58 | 10.00 | 1759 | 634 | 17.7 | 29.3 | -0.22927851102782 | 110 |
craft beer paris | 7.29 | 5.00 | 1768 | 691 | 12.7 | 53.0 | -0.16838938676331 | 110 |
See this top star keyword by registering to our platform (it is free) | 6.93 | 10.00 | 1291 | 524 | 9.2 | 27.2 | 0.38144557657062 | 110 |
craft beer tokyo | 2.91 | 5.00 | 1606 | 667 | 14.8 | 58.2 | -0.21738501062332 | 110 |
See this top star keyword by registering to our platform (it is free) | 5.03 | 5.00 | 1775 | 650 | 15.4 | 17.7 | 0.046530123916034 | 90 |
craft beer australia | 5.80 | 10.00 | 2655 | 878 | 19.7 | 14.2 | -0.65600171308498 | 90 |
See this top star keyword by registering to our platform (it is free) | 37.97 | 5.00 | 497 | 185 | 17.9 | 24.8 | 0.35337143499581 | 90 |
See this top star keyword by registering to our platform (it is free) | 5.46 | 15.00 | 1014 | 439 | 18.6 | 1.4 | 0.20615435743791 | 90 |
See this top star keyword by registering to our platform (it is free) | 3.36 | 10.00 | 1175 | 484 | 17.0 | 26.8 | 0.10448075841448 | 90 |
See this top star keyword by registering to our platform (it is free) | 22.06 | 10.00 | 944 | 413 | 17.2 | 21.5 | 0.12364578715792 | 90 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1078 | 368 | 9.0 | 15.4 | 0.92441457102338 | 70 |
See this top star keyword by registering to our platform (it is free) | 6.01 | 15.00 | 1280 | 452 | 14.0 | 10.7 | 0.26137070023122 | 70 |
craft beer vs ipa | 5.80 | 15.00 | 2954 | 843 | 11.8 | 3.3 | -0.33351766867491 | 70 |
craft beer singapore | 3.74 | 10.00 | 1785 | 762 | 13.5 | 19.9 | -0.071606950427281 | 70 |
craft beer usa | 51.73 | 30.00 | 1644 | 672 | 19.9 | 4.1 | -0.87380304469865 | 50 |
craft and beer | 62.33 | 25.00 | 997 | 420 | 13.2 | 38.0 | -0.43192454071601 | 50 |
See this top star keyword by registering to our platform (it is free) | 38.95 | 15.00 | 588 | 253 | 12.3 | 47.3 | 0.15061933286343 | 50 |
See this top star keyword by registering to our platform (it is free) | 11.04 | 5.00 | 861 | 330 | 8.7 | 57.3 | 0.50470052642204 | 50 |
craft beer knowledge | 21.88 | 15.00 | 4394 | 1219 | 19.4 | 7.1 | -1.5348382987316 | 50 |
craft beer rome | 2.29 | 5.00 | 1522 | 672 | 14.1 | 70.2 | -0.25769649272402 | 50 |
See this top star keyword by registering to our platform (it is free) | 1.98 | 5.00 | 1693 | 678 | 13.7 | 19.0 | 0.13425705155429 | 50 |
See this top star keyword by registering to our platform (it is free) | 2.25 | 5.00 | 1501 | 636 | 17.5 | 19.5 | 0.033862374486734 | 50 |
See this top star keyword by registering to our platform (it is free) | 7.19 | 5.00 | 1288 | 481 | 12.7 | 11.7 | 0.47958875487782 | 40 |
craft beer revolution | 9.31 | 20.00 | 1531 | 574 | 20.7 | 17.4 | -0.40380465564008 | 40 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1233 | 523 | 15.0 | 58.4 | 0.11014921992975 | 40 |
craft beer 6 pack | 45.96 | 10.00 | 1318 | 534 | 16.6 | 12.3 | -0.15200622607069 | 30 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 623 | 266 | 9.9 | 50.9 | 0.79152134633536 | 30 |
See this top star keyword by registering to our platform (it is free) | 23.57 | 10.00 | 637 | 304 | 10.4 | 57.1 | 0.31266601162996 | 30 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1028 | 428 | 10.7 | 9.2 | 0.85667398116034 | 30 |
craft beer auckland | 3.81 | 5.00 | 1718 | 760 | 8.1 | 60.0 | -0.027507351676811 | 30 |
craft beer yankee stadium | 1.67 | 5.00 | 1264 | 558 | 18.7 | 37.7 | -0.041417353999116 | 30 |
See this top star keyword by registering to our platform (it is free) | 6.63 | 10.00 | 1055 | 457 | 16.0 | 13.6 | 0.28965400259622 | 30 |
craft beer education | 63.99 | 15.00 | 2092 | 735 | 17.6 | 10.5 | -0.78227522223543 | 20 |
See this top star keyword by registering to our platform (it is free) | 16.17 | 20.00 | 1014 | 444 | 14.9 | 9.6 | 0.13183571631017 | 20 |
craft beer glasgow | 7.19 | 5.00 | 1227 | 516 | 15.6 | 60.2 | -0.074883174783703 | 20 |
craft beer vietnam | 7.04 | 15.00 | 2129 | 780 | 10.9 | 61.8 | -0.51629976432879 | 20 |
See this top star keyword by registering to our platform (it is free) | 1.70 | 5.00 | 1526 | 571 | 8.7 | 66.9 | 0.11502894131849 | 20 |
See this top star keyword by registering to our platform (it is free) | 8.67 | 10.00 | 1062 | 471 | 18.3 | 7.3 | 0.20540572828076 | 20 |
See this top star keyword by registering to our platform (it is free) | 7.40 | 5.00 | 1211 | 517 | 8.0 | 67.1 | 0.23316104654907 | 20 |
See this top star keyword by registering to our platform (it is free) | 37.30 | 5.00 | 834 | 363 | 21.5 | 16.5 | 0.016535681425611 | 20 |
craft beer venice | 8.79 | 20.00 | 1112 | 466 | 16.8 | 47.5 | -0.25853883158852 | 20 |
See this top star keyword by registering to our platform (it is free) | 2.29 | 5.00 | 1685 | 591 | 10.5 | 60.9 | 0.016772477175109 | 20 |
See this top star keyword by registering to our platform (it is free) | 7.29 | 5.00 | 1152 | 482 | 9.4 | 74.0 | 0.15476096164922 | 20 |
See this top star keyword by registering to our platform (it is free) | 1.89 | 5.00 | 1146 | 409 | 17.0 | 13.9 | 0.3907656870362 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 772 | 300 | 16.9 | 58.2 | 0.33378315021093 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1602 | 556 | 11.4 | 9.5 | 0.56196598837339 | 10 |
See this top star keyword by registering to our platform (it is free) | 39.05 | 10.00 | 726 | 332 | 17.8 | 10.0 | 0.1885268865414 | 10 |
craft beer lidl | 7.29 | 5.00 | 1000 | 421 | 16.9 | 60.6 | -0.0020765644723541 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 482 | 285 | 16.7 | 15.9 | 0.77590560554736 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 834 | 358 | 10.6 | 57.3 | 0.57469330946261 | 10 |
craft beer nz | 3.51 | 10.00 | 1868 | 828 | 20.7 | 2.9 | -0.34955964451368 | 10 |
craft beer newcastle | 19.81 | 10.00 | 1055 | 406 | 17.5 | 58.6 | -0.20575019743243 | 10 |
See this top star keyword by registering to our platform (it is free) | 7.40 | 5.00 | 1090 | 462 | 18.8 | 13.4 | 0.23741408657851 | 10 |
See this top star keyword by registering to our platform (it is free) | 14.46 | 10.00 | 915 | 359 | 20.0 | 16.3 | 0.14247017732873 | 10 |
See this top star keyword by registering to our platform (it is free) | 17.44 | 5.00 | 895 | 342 | 12.9 | 5.6 | 0.66405151631901 | 10 |
craft beer quebec | 10.42 | 15.00 | 1183 | 548 | 16.4 | 38.2 | -0.16701443664778 | 10 |
See this top star keyword by registering to our platform (it is free) | 53.85 | 10.00 | 497 | 213 | 15.1 | 37.8 | 0.13949385423479 | 10 |
See this top star keyword by registering to our platform (it is free) | 7.40 | 5.00 | 1209 | 488 | 14.9 | 53.5 | 0.0406417561655 | 10 |
See this top star keyword by registering to our platform (it is free) | 12.60 | 10.00 | 503 | 232 | 13.0 | 4.8 | 0.79568179522677 | 10 |
See this top star keyword by registering to our platform (it is free) | 3.42 | 10.00 | 1138 | 468 | 21.3 | 12.0 | 0.043404206831885 | 10 |
craft beer 2016 | 10.57 | 15.00 | 2289 | 898 | 13.5 | 36.6 | -0.60312858023306 | 10 |
See this top star keyword by registering to our platform (it is free) | 32.80 | 15.00 | 731 | 207 | 14.6 | 20.7 | 0.30488587463771 | 10 |
craft beer cordoba | 36.16 | 5.00 | 1095 | 446 | 16.7 | 47.3 | -0.13983752580859 | 10 |
craft beer geneva | 55.96 | 20.00 | 639 | 283 | 19.6 | 13.3 | -0.18274571199971 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1024 | 437 | 13.2 | 16.9 | 0.66844732206991 | 10 |
craft beer helsinki | 28.77 | 15.00 | 950 | 420 | 10.4 | 73.5 | -0.13920769007443 | 10 |
craft beer in cologne | 51.37 | 25.00 | 964 | 398 | 16.3 | 28.6 | -0.39591416949956 | 10 |
craft beer in munich | 6.47 | 10.00 | 1488 | 626 | 17.3 | 14.7 | -0.035988728690951 | 10 |
craft beer jakarta | 10.13 | 15.00 | 887 | 394 | 18.4 | 33.2 | -0.010476706179884 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 809 | 294 | 18.0 | 23.2 | 0.56208342046313 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 766 | 340 | 20.6 | 20.8 | 0.43132860230718 | 10 |
See this top star keyword by registering to our platform (it is free) | 17.68 | 5.00 | 1117 | 482 | 20.1 | 11.1 | 0.097755546224627 | 10 |
craft beer krakow | 1.56 | 5.00 | 2259 | 754 | 11.7 | 46.7 | -0.20661477669017 | 10 |
craft beer leipzig | 36.16 | 5.00 | 1592 | 657 | 12.4 | 40.6 | -0.18867595740088 | 10 |
craft beer luxembourg | 68.20 | 20.00 | 881 | 442 | 17.9 | 30.6 | -0.52918150396516 | 10 |
craft beer marseille | 13.95 | 10.00 | 1444 | 628 | 16.6 | 40.5 | -0.26176944619277 | 10 |
craft beer moscow | 17.95 | 5.00 | 1446 | 624 | 19.5 | 12.8 | -0.097553878156732 | 10 |
craft beer münchen | 0.00 | 0.00 | 1400 | 640 | 17.4 | 54.9 | -0.11682240072609 | 10 |
craft beer nuremberg | 39.42 | 10.00 | 1740 | 709 | 17.9 | 38.7 | -0.63988390347261 | 10 |
See this top star keyword by registering to our platform (it is free) | 3.87 | 5.00 | 1217 | 506 | 18.4 | 2.9 | 0.29794060307543 | 10 |
See this top star keyword by registering to our platform (it is free) | 3.67 | 5.00 | 1022 | 483 | 9.0 | 53.2 | 0.40473886619061 | 10 |
See this top star keyword by registering to our platform (it is free) | 13.08 | 10.00 | 976 | 428 | 15.1 | 4.7 | 0.4066457980371 | 10 |
See this top star keyword by registering to our platform (it is free) | 7.29 | 5.00 | 1753 | 565 | 17.9 | 9.1 | 0.057945914017104 | 10 |
See this top star keyword by registering to our platform (it is free) | 2.95 | 5.00 | 1289 | 539 | 11.4 | 59.4 | 0.12857223955637 | 10 |
See this top star keyword by registering to our platform (it is free) | 12.13 | 10.00 | 1033 | 434 | 12.4 | 50.8 | 0.14269329762857 | 10 |
craft beer ullanlinna | 36.71 | 5.00 | 1060 | 403 | 15.6 | 45.3 | -0.027408450553838 | 10 |
See this top star keyword by registering to our platform (it is free) | 36.22 | 10.00 | 1057 | 387 | 11.1 | 35.0 | 0.18921249353895 | 10 |
See this top star keyword by registering to our platform (it is free) | 1.65 | 5.00 | 1426 | 573 | 17.0 | 12.6 | 0.18952476697593 | 10 |
craft beer xmas presents | 2.43 | 10.00 | 1684 | 612 | 13.9 | 31.3 | -0.015752943897713 | 10 |
See this top star keyword by registering to our platform (it is free) | 29.63 | 10.00 | 896 | 394 | 11.7 | 44.2 | 0.17078174329472 | 10 |
craft beer zadar | 53.11 | 10.00 | 675 | 336 | 16.9 | 53.1 | -0.21703185704308 | 10 |
craft beer zagreb | 17.68 | 5.00 | 1248 | 544 | 16.5 | 70.4 | -0.30722223499033 | 10 |
See this top star keyword by registering to our platform (it is free) | 37.30 | 5.00 | 601 | 288 | 16.1 | 53.7 | 0.088863372585291 | 10 |
For more statistics and insights on Niche Craft Beer please register (it is free).